Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Payatas C Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 Kinder AQUA Face To Face 2025-2026 14 13 27 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Kinder BLUE Face To Face 2025-2026 13 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Kinder CRIMSON Face To Face 2025-2026 13 12 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Kinder FUCHSIA Face To Face 2025-2026 12 14 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Kinder GOLD Face To Face 2025-2026 13 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Kinder GREEN Face To Face 2025-2026 14 12 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Kinder INDIGO Face To Face 2025-2026 13 13 26 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Kinder LIME Face To Face 2025-2026 12 13 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Kinder MAGENTA Face To Face 2025-2026 14 11 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Kinder MAROON Face To Face 2025-2026 14 14 28 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
# Grade Level School Year Status Class Organized Enrollment Transfer In Transfer Out Balik Aral Repeater Dropout Sped (Graded) Madrasah 4PS
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
No matching records found
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Teacher I 2025-2026 5 24 29 0 0 0 0 0 0 5 24 29
2 Teacher II 2025-2026 4 12 16 0 0 0 0 0 0 4 12 16
3 Teacher III 2025-2026 5 33 38 0 0 0 0 0 0 5 33 38
4 Master Teacher I 2025-2026 2 3 5 0 0 0 0 0 0 2 3 5
5 Master Teacher II 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
Total Teaching Personnel 16 73 89 0 0 0 0 0 0 16 73 89
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 3 4
4 MOOE Paid DRIVER 2025-2026 1 0 1
5 MOOE Paid UTILITY 2025-2026 0 1 1
6 Agency NORTHCOM 2025-2026 3 0 3
7 Agency ERIN MILES 2025-2026 0 3 3
8 National Permanent Security Guard I 2025-2026 1 0 1
9 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
Total Non-Teaching Personnel 7 9 16
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 1 2025-2026 0 0 0 0
2 2 2025-2026 0 0 0 0
3 3 2025-2026 0 0 0 0
4 NEW BUILDING (4) 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found