Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Dona Juana Elementary School

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
1 Kinder ANDRES BONIFACIO Face To Face 2025-2026 14 11 25
2 Kinder ANTONIO LUNA Face To Face 2025-2026 11 13 24
3 Kinder APOLINARIO MABINI Face To Face 2025-2026 14 11 25
4 Kinder EMILIO AGUINALDO Face To Face 2025-2026 13 11 24
5 Kinder EMILIO JACINTO Face To Face 2025-2026 15 10 25
6 Kinder FRANCISCO DAGOHOY Face To Face 2025-2026 12 13 25
7 Kinder GABRIELA SILANG Face To Face 2025-2026 14 11 25
8 Kinder GRACIANO LOPEZ JEANA Face To Face 2025-2026 14 11 25
9 Kinder GREGORIA DE JESUS Face To Face 2025-2026 12 13 25
10 Kinder GREGORIO DEL PILAR Face To Face 2025-2026 12 13 25
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2025-2026 Confirmed 27 341 311 652
2 Grade 1 2025-2026 Confirmed 25 352 359 711
3 Grade 2 2025-2026 Confirmed 25 405 363 768
4 Grade 3 2025-2026 Confirmed 23 433 374 807
5 Grade 4 2025-2026 Confirmed 25 529 483 1,012
6 Grade 5 2025-2026 Confirmed 21 410 384 794
7 Grade 6 2025-2026 Confirmed 22 456 400 856
8 Non-graded 2025-2026 Confirmed 4 54 21 75
Total 172 2,980 2,695 5,675
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
2 SPED Teacher III 2025-2026 0 2 2 0 0 0 0 0 0 0 2 2
3 Master Teacher I 2025-2026 2 9 11 0 0 0 0 0 0 2 9 11
4 Master Teacher II 2025-2026 2 4 6 0 0 0 0 0 0 2 4 6
5 Teacher I 2025-2026 4 56 60 0 0 0 0 0 0 4 56 60
6 Teacher II 2025-2026 4 26 30 0 0 0 0 0 0 4 26 30
7 Teacher III 2025-2026 5 59 64 0 0 0 0 0 0 5 59 64
Total Teaching Personnel 17 157 174 0 0 0 0 0 0 17 157 174
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Assistant III 2025-2026 0 1 1
2 National Permanent Administrative Officer II 2025-2026 0 1 1
3 National Permanent Principal IV 2025-2026 0 1 1
4 City Contractual OFFICE AIDE 2025-2026 0 1 1
5 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 1 0 1
6 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
7 City Contractual SECURITY AIDE/ENFORCER 2025-2026 1 0 1
8 MOOE Paid DRIVER 2025-2026 1 0 1
9 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
10 MOOE Paid UTILITY 2025-2026 0 2 2
11 Agency ERIN MILES 2025-2026 1 5 6
12 Agency NORTHCOM 2025-2026 3 1 4
Total Non-Teaching Personnel 7 14 21
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 DEPED A BUILDING 2025-2026 0 0 0 0
2 DEPDE B BUILDING 2025-2026 0 0 0 0
3 SB BUILDING 2025-2026 0 0 0 0
4 CASTELO 1 BUILDING 2025-2026 0 0 0 0
5 CASTELO 2 BUILDING 2025-2026 0 0 0 0
6 DEPED C BUILDING 2025-2026 0 0 0 0
7 DPWH BUILDING 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found