Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Commonwealth ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
1 Kinder CIRCLE Face To Face 2025-2026 23 21 44
2 Kinder CONE Face To Face 2025-2026 30 18 48
3 Kinder CRESCENT Face To Face 2025-2026 29 21 50
4 Kinder CUBE Face To Face 2025-2026 26 18 44
5 Kinder CYLINDER Face To Face 2025-2026 20 24 44
6 Kinder DECAGON Face To Face 2025-2026 23 25 48
7 Kinder DIAMOND Face To Face 2025-2026 21 29 50
8 Kinder HEART Face To Face 2025-2026 21 22 43
9 Kinder HEXAGON Face To Face 2025-2026 23 20 43
10 Kinder NONAGON Face To Face 2025-2026 22 25 47
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2025-2026 Confirmed 20 477 452 929
2 Grade 1 2025-2026 Confirmed 22 384 347 731
3 Grade 2 2025-2026 Confirmed 25 470 403 873
4 Grade 3 2025-2026 Confirmed 27 509 468 977
5 Grade 4 2025-2026 Confirmed 26 522 587 1,109
6 Grade 5 2025-2026 Confirmed 23 464 515 979
7 Grade 6 2025-2026 Confirmed 25 528 489 1,017
8 Non-graded 2025-2026 Confirmed 5 34 25 59
Total 173 3,388 3,286 6,674
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
No matching records found
# Employment Type Position Title School Year Male Female Total
1 National Permanent Administrative Officer II 2025-2026 0 1 1
2 National Permanent Head Teacher III 2025-2026 1 0 1
3 National Permanent Principal IV 2025-2026 1 0 1
4 National Permanent Project Development Officer I 2025-2026 0 1 1
5 City Permanent Administrative Aide III 2025-2026 1 0 1
6 National Permanent Administrative Assistant II 2025-2026 0 1 1
7 National Permanent Administrative Aide I 2025-2026 1 0 1
8 City Contractual GUIDANCE ASSISTANT/ ADVOCAT 2025-2026 0 1 1
9 City Contractual SECURITY AIDE/ENFORCER 2025-2026 3 0 3
10 City Contractual OFFICE AIDE 2025-2026 0 2 2
11 City Contractual OFFICE AIDE (UTILITY WORKER) 2025-2026 1 0 1
12 MOOE Paid OFFICE CLERK 2025-2026 0 1 1
13 MOOE Paid UTILITY 2025-2026 2 0 2
14 Agency ERIN MILES 2025-2026 2 6 8
15 Agency NORTHCOM 2025-2026 4 0 4
Total Non-Teaching Personnel 16 13 29
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
No matching records found
# Room Type Room Description School Year Room Count
No matching records found