Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Learners

# School ID School Name School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
1 136504 Bago Bantay Elementary School 2025-2026 102 107 209 79 82 161 133 113 246 103 123 226 121 109 230 112 92 204 106 117 223 0 0 0 756 743 1,499 756 743 1,499
2 136507 Bagong Pag-Asa Elementary School 2025-2026 122 129 251 111 96 207 132 136 268 147 134 281 133 111 244 127 125 252 109 116 225 52 23 75 881 847 1,728 933 870 1,803
3 136490 Balingasa Elementary School 2025-2026 73 70 143 74 78 152 82 107 189 85 71 156 105 92 197 80 95 175 99 97 196 0 0 0 598 610 1,208 598 610 1,208
4 136499 Bayanihan Elementary School 2025-2026 34 52 86 26 20 46 34 35 69 40 44 84 43 43 86 34 35 69 38 26 64 0 0 0 249 255 504 249 255 504
5 136500 Bungad ES 2025-2026 49 36 85 43 42 85 47 38 85 44 35 79 45 42 87 27 34 61 42 33 75 0 0 0 297 260 557 297 260 557
6 136496 Cong. Reynaldo A. Calalay Memorial Elementary School 2025-2026 85 69 154 54 62 116 70 69 139 79 58 137 85 80 165 63 67 130 66 73 139 0 0 0 502 478 980 502 478 980
7 136495 Dalupan ES 2025-2026 41 51 92 34 38 72 38 29 67 49 50 99 38 43 81 30 29 59 35 32 67 0 0 0 265 272 537 265 272 537
8 136491 Demetrio Tuazon Elementary School 2025-2026 39 50 89 46 39 85 39 33 72 39 43 82 49 48 97 50 43 93 48 43 91 0 0 0 310 299 609 310 299 609
9 136501 Esteban Abada ES 2025-2026 45 78 123 56 54 110 13 20 33 45 48 93 71 75 146 90 81 171 82 71 153 0 0 0 402 427 829 402 427 829
10 136497 Masambong Elementary School 2025-2026 112 108 220 106 105 211 156 127 283 147 129 276 137 123 260 131 103 234 149 137 286 0 0 0 938 832 1,770 938 832 1,770
11 136508 Mines Elementary School 2025-2026 166 176 342 157 141 298 165 154 319 163 162 325 168 170 338 145 136 281 161 146 307 0 0 0 1,125 1,085 2,210 1,125 1,085 2,210
12 222504 NOH-School for Crippled Children 2025-2026 10 6 16 15 11 26 11 7 18 8 6 14 10 4 14 10 3 13 9 5 14 67 27 94 73 42 115 140 69 209
13 136502 Paltok ES 2025-2026 42 51 93 49 48 97 53 64 117 55 54 109 49 56 105 46 61 107 53 46 99 0 0 0 347 380 727 347 380 727
14 136509 Project 6 Special Science Elementary School 2025-2026 200 217 417 228 213 441 218 216 434 229 244 473 234 252 486 239 205 444 218 232 450 30 15 45 1,566 1,579 3,145 1,596 1,594 3,190
15 136492 Ramon Magsaysay Elementary School 2025-2026 65 78 143 62 69 131 83 79 162 100 83 183 116 94 210 87 79 166 88 85 173 0 0 0 601 567 1,168 601 567 1,168
16 136505 San Antonio ES 2025-2026 162 156 318 172 145 317 182 166 348 208 170 378 224 204 428 155 157 312 170 174 344 197 61 258 1,273 1,172 2,445 1,470 1,233 2,703
17 136498 San Francisco ES 2025-2026 123 123 246 136 116 252 130 118 248 152 124 276 162 160 322 140 129 269 138 142 280 0 0 0 981 912 1,893 981 912 1,893
18 136493 San Jose Elementary School 2025-2026 110 106 216 106 95 201 91 103 194 104 83 187 127 149 276 110 88 198 112 93 205 21 10 31 760 717 1,477 781 727 1,508
19 136494 San Jose ES-Pag-Ibig sa Nayon Annex 2025-2026 19 12 31 12 16 28 20 25 45 20 9 29 21 16 37 13 19 32 13 18 31 0 0 0 118 115 233 118 115 233
20 136503 Sinag-Tala ES 2025-2026 51 45 96 41 51 92 56 44 100 53 49 102 71 60 131 51 54 105 50 47 97 0 0 0 373 350 723 373 350 723
21 136510 Sto. Cristo Elementary School 2025-2026 99 94 193 82 97 179 113 108 221 92 83 175 112 125 237 103 96 199 102 112 214 0 0 0 703 715 1,418 703 715 1,418
22 136506 Toro Hills ES 2025-2026 321 340 661 280 267 547 344 301 645 364 337 701 343 326 669 313 327 640 285 294 579 0 0 0 2,250 2,192 4,442 2,250 2,192 4,442
Total 2025-2026 2,070 2,154 4,224 1,969 1,885 3,854 2,210 2,092 4,302 2,326 2,139 4,465 2,464 2,382 4,846 2,156 2,058 4,214 2,173 2,139 4,312 367 136 503 15,368 14,849 30,217 15,735 14,985 30,720
Division Summary
Division School Year Kinder Grade 1 Grade 2 Grade 3 Grade 4 Grade 5 Grade 6 SPED (Non-graded) Total K-6 Total K-6 + SPED
Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Congressional District I 2025-2026 2,070 2,154 4,224 1,969 1,885 3,854 2,210 2,092 4,302 2,326 2,139 4,465 2,464 2,382 4,846 2,156 2,058 4,214 2,173 2,139 4,312 367 136 503 15,368 14,849 30,217 15,735 14,985 30,720
Congressional District II 2025-2026 4,570 4,474 9,044 4,499 4,321 8,820 5,127 4,626 9,753 5,362 4,973 10,335 5,814 5,530 11,344 4,902 4,641 9,543 4,793 4,643 9,436 693 295 988 35,067 33,208 68,275 35,760 33,503 69,263
Congressional District III 2025-2026 1,446 1,394 2,840 1,385 1,359 2,744 1,515 1,427 2,942 1,655 1,569 3,224 1,675 1,667 3,342 1,584 1,521 3,105 1,609 1,398 3,007 483 198 681 10,869 10,335 21,204 11,352 10,533 21,885
Congressional District IV 2025-2026 1,708 1,664 3,372 1,702 1,453 3,155 1,838 1,676 3,514 2,052 1,864 3,916 1,947 1,886 3,833 1,818 1,801 3,619 1,781 1,714 3,495 256 74 330 12,846 12,058 24,904 13,102 12,132 25,234
Congressional District V 2025-2026 3,835 3,832 7,667 3,722 3,438 7,160 4,128 3,874 8,002 4,357 4,047 8,404 4,684 4,485 9,169 4,085 3,907 7,992 4,221 3,864 8,085 726 298 1,024 29,032 27,447 56,479 29,758 27,745 57,503
Congressional District VI 2025-2026 2,236 2,106 4,342 2,093 2,017 4,110 2,446 2,268 4,714 2,474 2,279 4,753 2,672 2,521 5,193 2,334 2,236 4,570 2,379 2,202 4,581 515 167 682 16,634 15,629 32,263 17,149 15,796 32,945
Total 2025-2026 15,865 15,624 31,489 15,370 14,473 29,843 17,264 15,963 33,227 18,226 16,871 35,097 19,256 18,471 37,727 16,879 16,164 33,043 16,956 15,960 32,916 3,040 1,168 4,208 119,816 113,526 233,342 122,856 114,694 237,550