Data Management System
Schools Division Office of Quezon City

SY: 2025-2026

Public School Summary Report

Placido del Mundo ES

# Grade Level Section Name Learning Modality School Year Enrollment
Male Female Total
11 Kinder MAKOPA Face To Face 2025-2026 13 13 26
12 Kinder MANGGA Face To Face 2025-2026 11 12 23
13 Kinder MANSANAS Face To Face 2025-2026 9 15 24
14 Kinder MELON Face To Face 2025-2026 13 12 25
15 Kinder PAKWAN Face To Face 2025-2026 12 14 26
16 Kinder PINYA Face To Face 2025-2026 12 12 24
17 Kinder RAMBUTAN Face To Face 2025-2026 12 12 24
18 Kinder SAMPALOK Face To Face 2025-2026 14 11 25
19 Kinder SANTOL Face To Face 2025-2026 13 11 24
20 Kinder SUHA Face To Face 2025-2026 11 14 25
# Grade Level School Year Status Class Organized Enrollment
Male Female Total
1 Kinder 2025-2026 Confirmed 22 265 274 539
2 Grade 1 2025-2026 Confirmed 15 230 248 478
3 Grade 2 2025-2026 Confirmed 17 263 263 526
4 Grade 3 2025-2026 Confirmed 18 287 263 550
5 Grade 4 2025-2026 Confirmed 16 325 311 636
6 Grade 5 2025-2026 Confirmed 15 280 300 580
7 Grade 6 2025-2026 Confirmed 15 317 279 596
8 Non-graded 2025-2026 Confirmed 5 59 16 75
Total 123 2,026 1,954 3,980
# Position Title School Year Male Female Total Detailed In Detailed Out Total
Male Female Total Male Female Total Male Female Total
1 Master Teacher II 2025-2026 0 5 5 0 0 0 0 0 0 0 5 5
2 SPED Teacher I 2025-2026 0 1 1 0 0 0 0 0 0 0 1 1
3 Teacher III 2025-2026 6 49 55 0 0 0 0 0 0 6 49 55
4 Teacher II 2025-2026 1 34 35 0 0 0 0 0 0 1 34 35
5 Teacher I 2025-2026 4 25 29 0 0 0 0 0 0 4 25 29
6 Master Teacher I 2025-2026 2 8 10 0 0 0 0 0 0 2 8 10
7 SPED Teacher II 2025-2026 1 0 1 0 0 0 0 0 0 1 0 1
Total Teaching Personnel 14 122 136 0 0 0 0 0 0 14 122 136
# Employment Type Position Title School Year Male Female Total
1 National Permanent Principal IV 2025-2026 1 0 1
2 National Permanent Head Teacher III 2025-2026 0 1 1
3 National Permanent Administrative Officer II 2025-2026 0 1 1
4 National Permanent Administrative Aide I 2025-2026 0 1 1
5 National Permanent Security Guard I 2025-2026 1 0 1
6 City Contractual LIBRARIAN AIDE 2025-2026 1 0 1
7 City Contractual OFFICE AIDE(OFFICE CLERK) 2025-2026 0 2 2
8 City Contractual OFFICE AIDE(PROPERTY CLERK) 2025-2026 0 1 1
9 MOOE Paid OFFICE CLERK 2025-2026 1 0 1
10 MOOE Paid UTILITY 2025-2026 3 0 3
11 MOOE Paid DRIVER 2025-2026 2 0 2
12 Agency ERIN MILES 2025-2026 2 3 5
13 Agency NORTHCOM 2025-2026 3 1 4
Total Non-Teaching Personnel 14 10 24
# Building Name School Year No. of Floors Non-Instructional Rooms Instructional Rooms Total No. of Rooms
1 WAITING AREA/JOURN/SDRRM 2025-2026 0 0 0 0
2 SB1 2025-2026 0 0 0 0
3 HE 2025-2026 0 0 0 0
4 CIBAC 2025-2026 0 0 0 0
5 TORIBIO 2025-2026 0 0 0 0
6 DEPED 2025-2026 0 0 0 0
7 RIZAL 2025-2026 0 0 0 0
8 QUEZON 2025-2026 0 0 0 0
9 MULTI-PURPOSE - NEW HE BLDG (PREV. BOY SCOUT OFFICE) 2025-2026 0 0 0 0
10 CASTELO 2025-2026 0 0 0 0
11 SB2 2025-2026 0 0 0 0
12 MATHAY 2025-2026 0 0 0 0
13 ISOLATION ROOM 2025-2026 0 0 0 0
14 TANDANG SORA 2025-2026 0 0 0 0
15 LIBRARY 2025-2026 0 0 0 0
16 GABALDON 2025-2026 0 0 0 0
17 NEW ADMIN 2025-2026 0 0 0 0
Total 0 0 0 0
# Room Type Room Description School Year Room Count
No matching records found